<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kids Try This At Home</title>
	<atom:link href="http://www.kidstrythisathome.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidstrythisathome.com</link>
	<description>Drivel about data and musings about metadata.</description>
	<lastBuildDate>Sun, 18 Mar 2012 09:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Top 5 Historical Computer Science articles for Web2.0 Developers by Sam</title>
		<link>http://www.kidstrythisathome.com/2012/03/top-5-historical-computer-science-articles-for-web2-0-developers/comment-page-1/#comment-781</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 18 Mar 2012 09:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=490#comment-781</guid>
		<description>Actually, GOTOs considered harmful is one of the papers calling for more rigor in understanding the basics of computation and the importance of abstraction.
Some of my more recent research has directly referenced this when examining computation in other areas, and the lack of reading of this paper has cause an overlook in a basic area of survey design.

While perhaps not absolutely vital for most web developers, for computer scientists in general it is still important to highlight the basics of computation in context of other disciplines.</description>
		<content:encoded><![CDATA[<p>Actually, GOTOs considered harmful is one of the papers calling for more rigor in understanding the basics of computation and the importance of abstraction.<br />
Some of my more recent research has directly referenced this when examining computation in other areas, and the lack of reading of this paper has cause an overlook in a basic area of survey design.</p>
<p>While perhaps not absolutely vital for most web developers, for computer scientists in general it is still important to highlight the basics of computation in context of other disciplines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Historical Computer Science articles for Web2.0 Developers by Toby</title>
		<link>http://www.kidstrythisathome.com/2012/03/top-5-historical-computer-science-articles-for-web2-0-developers/comment-page-1/#comment-780</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Sun, 18 Mar 2012 09:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=490#comment-780</guid>
		<description>I disagree on including &quot;Go to considered harmful&quot;. It was relevant and important at the time but there isn&#039;t anyone arguing against conditional and looping structures anymore. It&#039;d be the equivalent of telling doctors that the most important paper in their field is someone in the seventeenth century arguing for the scientific method.

It&#039;s historically important and interesting from that perspective but nobody is going to learn anything practical from it and it only serves to give some people justification in calling any possible use of gotos bad style. In terms of promoting innovation I think you could do better.</description>
		<content:encoded><![CDATA[<p>I disagree on including &#8220;Go to considered harmful&#8221;. It was relevant and important at the time but there isn&#8217;t anyone arguing against conditional and looping structures anymore. It&#8217;d be the equivalent of telling doctors that the most important paper in their field is someone in the seventeenth century arguing for the scientific method.</p>
<p>It&#8217;s historically important and interesting from that perspective but nobody is going to learn anything practical from it and it only serves to give some people justification in calling any possible use of gotos bad style. In terms of promoting innovation I think you could do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDI Examples repository now available by Managing Questions in DDI3.1 &#8211; &#8220;Other, please specify&#8221; &#124; Kids Try This At Home</title>
		<link>http://www.kidstrythisathome.com/2012/01/ddi-examples-repository-now-available/comment-page-1/#comment-691</link>
		<dc:creator>Managing Questions in DDI3.1 &#8211; &#8220;Other, please specify&#8221; &#124; Kids Try This At Home</dc:creator>
		<pubDate>Sun, 22 Jan 2012 11:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=462#comment-691</guid>
		<description>[...] the next day or two I will be putting a more solid example up into the DDI Examples Repository for people to work with. As always critiques of these ideas and examples are [...]</description>
		<content:encoded><![CDATA[<p>[...] the next day or two I will be putting a more solid example up into the DDI Examples Repository for people to work with. As always critiques of these ideas and examples are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DDI Examples repository now available by Jani Hautamäki</title>
		<link>http://www.kidstrythisathome.com/2012/01/ddi-examples-repository-now-available/comment-page-1/#comment-677</link>
		<dc:creator>Jani Hautamäki</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=462#comment-677</guid>
		<description>Very useful indeed :). I believe these examples will provide an extensive supplement to the existing documentation, and will facilitate learning and understanding of the specification.</description>
		<content:encoded><![CDATA[<p>Very useful indeed <img src='http://www.kidstrythisathome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I believe these examples will provide an extensive supplement to the existing documentation, and will facilitate learning and understanding of the specification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you can and why you should learn to program. by shmoookey</title>
		<link>http://www.kidstrythisathome.com/2011/10/how-you-can-learn-to-program-and-why-you-should/comment-page-1/#comment-587</link>
		<dc:creator>shmoookey</dc:creator>
		<pubDate>Thu, 06 Oct 2011 07:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=425#comment-587</guid>
		<description>I couldn&#039;t agree more. It&#039;s a skill with some pretty profound advantages to having which aren&#039;t obvious until you already have them. The most complex and sophisticated structures ever built are all software; programming is the distilled essence of every other constructive design discipline. An electrician might spend 20% of his time designing a clever new circuit with specification diagrams and 80% labouring to build it. The ultimate specification of a computer program is its code and there is no labour element in building it.

Programmers do spend time planning specifications but on a much higher level than most people ever need to train their minds to think at. Ever considered how amazingly abstract it is to write out a class diagram or component model? It&#039;s a kind of organisational thinking which is closely analogous to corporate structure management and it&#039;s extremely gratifying - which I suppose is why programmers are often accused of &#039;over-engineering&#039; by hovering about in that stage for too long.

It&#039;s a shame that the barriers to entry for learning to program still seem so high to so many people who might otherwise be interested. Compared to other disciplines it&#039;s remarkably quick and easy to get to the point that you can basically make anything you want - and all the information to get started is right there on the internet!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more. It&#8217;s a skill with some pretty profound advantages to having which aren&#8217;t obvious until you already have them. The most complex and sophisticated structures ever built are all software; programming is the distilled essence of every other constructive design discipline. An electrician might spend 20% of his time designing a clever new circuit with specification diagrams and 80% labouring to build it. The ultimate specification of a computer program is its code and there is no labour element in building it.</p>
<p>Programmers do spend time planning specifications but on a much higher level than most people ever need to train their minds to think at. Ever considered how amazingly abstract it is to write out a class diagram or component model? It&#8217;s a kind of organisational thinking which is closely analogous to corporate structure management and it&#8217;s extremely gratifying &#8211; which I suppose is why programmers are often accused of &#8216;over-engineering&#8217; by hovering about in that stage for too long.</p>
<p>It&#8217;s a shame that the barriers to entry for learning to program still seem so high to so many people who might otherwise be interested. Compared to other disciplines it&#8217;s remarkably quick and easy to get to the point that you can basically make anything you want &#8211; and all the information to get started is right there on the internet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we&#8217;ve gotten better at chess and skateboarding by K*</title>
		<link>http://www.kidstrythisathome.com/2011/08/why-weve-gotten-better-at-chess-and-skateboarding/comment-page-1/#comment-551</link>
		<dc:creator>K*</dc:creator>
		<pubDate>Tue, 13 Sep 2011 13:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=394#comment-551</guid>
		<description>Thought you might find this of interest.

http://en.wikipedia.org/wiki/Flynn_effect</description>
		<content:encoded><![CDATA[<p>Thought you might find this of interest.</p>
<p><a href="http://en.wikipedia.org/wiki/Flynn_effect" rel="nofollow">http://en.wikipedia.org/wiki/Flynn_effect</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgil UI &#8211; Beta demo video by Virgil UI 0.0.1 Beta now live!! &#124; Kids Try This At Home</title>
		<link>http://www.kidstrythisathome.com/2011/08/virgil-ui-beta-demo-video/comment-page-1/#comment-535</link>
		<dc:creator>Virgil UI 0.0.1 Beta now live!! &#124; Kids Try This At Home</dc:creator>
		<pubDate>Sat, 10 Sep 2011 05:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=406#comment-535</guid>
		<description>[...] Multilingual editing of code labels and descriptions [...]</description>
		<content:encoded><![CDATA[<p>[...] Multilingual editing of code labels and descriptions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgil UI &#8211; Converting from legacy to CSV to DDI by Virgil UI &#8211; CSV to DDI converter now available for Windows &#124; Kids Try This At Home</title>
		<link>http://www.kidstrythisathome.com/2011/06/virgil-ui-from-legacy-to-csv-to-ddi/comment-page-1/#comment-462</link>
		<dc:creator>Virgil UI &#8211; CSV to DDI converter now available for Windows &#124; Kids Try This At Home</dc:creator>
		<pubDate>Sat, 02 Jul 2011 04:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=325#comment-462</guid>
		<description>[...] For the time being though, download a copy of the beta, checkout some of the example CSVs and  learn about how the different CSV types look. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the time being though, download a copy of the beta, checkout some of the example CSVs and  learn about how the different CSV types look. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virgil UI &#8211; Converting from legacy to CSV to DDI by Virgil UI – CSV Converter UI Files now up &#124; Kids Try This At Home</title>
		<link>http://www.kidstrythisathome.com/2011/06/virgil-ui-from-legacy-to-csv-to-ddi/comment-page-1/#comment-461</link>
		<dc:creator>Virgil UI – CSV Converter UI Files now up &#124; Kids Try This At Home</dc:creator>
		<pubDate>Sun, 26 Jun 2011 11:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=325#comment-461</guid>
		<description>[...] Select the correct structure options for the CSV, as per the allowed structures described in a previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Select the correct structure options for the CSV, as per the allowed structures described in a previous post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questionnaire design with DDI – Part 4: What can I say? by Sam</title>
		<link>http://www.kidstrythisathome.com/2011/05/questionnaire-design-with-ddi-%e2%80%93-part-4-what-can-i-say/comment-page-1/#comment-434</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 30 May 2011 00:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidstrythisathome.com/?p=291#comment-434</guid>
		<description>Thanks for quickly and politely notifying me of my &lt;del datetime=&quot;2011-05-30T00:26:40+00:00&quot;&gt;mistae&lt;/del&gt; mistake.</description>
		<content:encoded><![CDATA[<p>Thanks for quickly and politely notifying me of my <del datetime="2011-05-30T00:26:40+00:00">mistae</del> mistake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

